Property Demographics

Population
Characteristic 1 Mile 3 Miles 5 Miles
Population (2014) N/A 13,451 56,984
Population male (2014) N/A 6,922 28,301
Population female (2014) N/A 6,529 28,683
% Population male (2014) N/A 51.5% 49.7%
% Population female (2014) N/A 48.5% 50.3%
Population age 0-4 (2014) N/A 830 4,232
Population age 5-9 (2014) N/A 1,085 5,246
Population age 10-14 (2014) N/A 1,032 4,901
Population age 15-19 (2014) N/A 986 4,737
Population age 20-24 (2014) N/A 846 3,974
Population age 25-29 (2014) N/A 756 3,241
Population age 30-34 (2014) N/A 706 2,871
Population age 35-39 (2014) N/A 706 2,901
Population age 40-44 (2014) N/A 771 3,103
Population age 45-49 (2014) N/A 857 3,324
Population age 50-54 (2014) N/A 916 3,183
Population age 55-59 (2014) N/A 909 2,950
Population age 60-64 (2014) N/A 815 2,721
Population age 65-69 (2014) N/A 668 2,440
Population age 70-74 (2014) N/A 501 2,080
Population age 75-79 (2014) N/A 375 1,645
Population age 80-84 (2014) N/A 261 1,253
Population age 85+ (2014) N/A 431 2,182
% Population age 0-4 (2014) N/A 6.2% 7.4%
% Population age 5-9 (2014) N/A 8.1% 9.2%
% Population age 10-14 (2014) N/A 7.7% 8.6%
% Population age 15-19 (2014) N/A 7.3% 8.3%
% Population age 20-24 (2014) N/A 6.3% 7.0%
% Population age 25-29 (2014) N/A 5.6% 5.7%
% Population age 30-34 (2014) N/A 5.2% 5.0%
% Population age 35-39 (2014) N/A 5.2% 5.1%
% Population age 40-44 (2014) N/A 5.7% 5.4%
% Population age 45-49 (2014) N/A 6.4% 5.8%
% Population age 50-54 (2014) N/A 6.8% 5.6%
% Population age 55-59 (2014) N/A 6.8% 5.2%
% Population age 60-64 (2014) N/A 6.1% 4.8%
% Population age 65-69 (2014) N/A 5.0% 4.3%
% Population age 70-74 (2014) N/A 3.7% 3.7%
% Population age 75-79 (2014) N/A 2.8% 2.9%
% Population age 80-84 (2014) N/A 1.9% 2.2%
% Population age 85+ (2014) N/A 3.2% 3.8%
Population white (2014) N/A 11,637 41,973
Population black (2014) N/A 1,026 8,397
Population Am In/AK Nat (2014) N/A 4 62
Population Hawaiian/PI (2014) N/A 1 28
Population multirace (2014) N/A 761 6,133
Population Hispanic (2014) N/A 2,693 17,423
% Population white (2014) N/A 86.5% 73.7%
% Population black (2014) N/A 7.6% 14.7%
% Population Am In/AK Nat (2014) N/A 0.0% 0.1%
% Population Hawaiian/PI (2014) N/A 0.0% 0.0%
% Population multirace (2014) N/A 5.7% 10.8%
% Population Hispanic (2014) N/A 20.0% 30.6%
Non Hispanic White (2014) N/A 8,387 24,513
% Non Hispanic White (2014) N/A 62.4% 43.0%
Population Change
Characteristic 1 Mile 3 Miles 5 Miles
Population (2014) N/A 13,451 56,984
Population (2005) N/A 12,990 32,714
Households (2005) N/A 4,483 11,667
Population 2000 N/A 10,842 25,809
Households 2000 N/A 3,838 9,463
Population 1990 N/A 8,808 20,875
Households 1990 N/A 2,975 7,643
Population Change 2005-2014 N/A 461 24,270
% Population Change 2005-2014 N/A 3.4% 42.6%
Population Change 2000-2005 N/A 2,148 6,905
Household Change 2000-2005 N/A 645 2,204
% Population Change 2000-2005 N/A 16.5% 21.1%
% Household Change 2000-2005 N/A 14.4% 18.9%
Population Change 1990-2005 N/A 4,182 11,839
Household Change 1990-2005 N/A 1,508 4,024
% Population Change 1990-2005 N/A 32.2% 36.2%
% Household Change 1990-2005 N/A 33.6% 34.5%
Total Establishments (2005) N/A 415 1,052
Total Employees (2005) N/A 3,142 11,000
Housing
Characteristic 1 Mile 3 Miles 5 Miles
Housing Units (2014) N/A 6,739 25,701
Owner Occupied Housing Units (2014) N/A 3,618 12,802
Renter Occupied Housing Units (2014) N/A 1,385 6,495
Vacant Housing Units (2014) N/A 1,736 6,404
Occupied Housing Units (2014) N/A 5,003 19,297
Income
Characteristic 1 Mile 3 Miles 5 Miles
Median Household Income (2014) $ $48,762.00 $54,899.50
Household Income < $10000 (2014) N/A 274 958
Household Income $10000-$14999 (2014) N/A 298 1,131
Household Income $15000-$19999 (2014) N/A 170 797
Household Income $20000-$24999 (2014) N/A 256 862
Household Income $25000-$29999 (2014) N/A 314 1,388
Household Income $30000-$34999 (2014) N/A 148 944
Household Income $35000-$39999 (2014) N/A 400 1,274
Household Income $40000-$44999 (2014) N/A 274 958
Household Income $45000-$49999 (2014) N/A 168 973
Household Income $60000-$74999 (2014) N/A 657 2,753
Household Income $75000-$99999 (2014) N/A 712 2,700
Household Income $100000-$124999 (2014) N/A 440 1,354
Household Income $125000-$149999 (2014) N/A 160 450
Household Income $150000-$199999 (2014) N/A 102 527
Household Income > $200000 (2014) N/A 141 436

Listing User

Thomas Woodyard
Thomas Woodyard Woodyard & Associates, LLC 239-425-6011 239-425-6001 (Fax) www.wa-cr.com