| For Sale | $1,300,000 |
| Status | Current |
| Thomas Woodyard | 239-425-6011 |
| Land SF/$ Per | 227,383 / $5.72 |
| Acres/$ Per | 5.22 / $249,042.15 |
| Property Use | Any |
| Zoning | C1A & AG2 |
| Parcel Number | - |
| T, R, S | -, -, - |
| Land Size | 5.220 acres |
| Bld SF/$ Per | 10,213 / $127.29 |
| # of Buildings | - |
| # of Stories | - |
| Cap Rate | - |
| Vacancy | - |
Fully built-out restaurant building for sale. This former Hut Restaurant, Tiki Lounge and Tropical Gardens is located on Buckingham Road in Fort Myers, FL. Established in 1973, the property consists of a 10,213± square foot building that sits on 5.22± acres. The building accommodates 300 seats for inside dining and features a tiki lounge, additional outside dining deck and banquet facility for all occasions. The outside grounds have a tranquil setting that highlight a fish pond, gazebo area, boardwalk style walkways and shaded patio areas for additional guest seating. The Hut Restaurant and Gardens is known for hosting weddings, anniversary, birthdays and corporate parties. Restaurant equipment sold separately.
This former Hut Restaurant, Tiki Lounge and Tropical Gardens is located on Buckingham Road in Fort Myers, FL.
| List Price | $1,300,000.00 |
| Down Payment | - |
| Cap Rate | - |
| Cash on Cash | - |
| Financial Terms | - |
| Consider Exchange | - |
| CF Type | - |
| Year | - |
| Scheduled Gross | - |
| Reimbursement | - |
| Vacancy | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
| Property Use | Any |
| Land SF | 227,383.200 sf |
| Land Acres | 5.220 acres |
| Building SF | 10,213 |
| Bld SF/$ Per | 10,213 / $127.29 |
| # of Buildings | - |
| # of Stories | - |
| Free Standing | N/A |
| Year Built | 1973 |
| Built Yet | Yes |
| Building Class | - |
| Zoning | C1A & AG2 |
| Parcel Number | - |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Parking Description | - |
| Broadband | - |
| Gas | - |
| Water | - |
| Electric | - |
