Floor / Suite |
Space Available |
Min. Divisible |
Max. Contiguous |
Lease Rate |
Date Available |
Sublease / Expired |
More Info |
Building D contiguous spaces |
2,185 |
700 |
2,185 |
$ sf/m |
- |
- / - |
More Info |
Lease Type: | Gross |
Lease Terms: | - |
Last Updated: | Jul 29, 2016 |
Improvement Allowance: | - |
CAM: | - |
Load Factor: | - |
Warehouse %: | - |
Clearance Height: | - |
Heating Description: | - |
Power Description: | - |
Parking Spaces: | - |
# of High Docks: | - |
# of Grade Docks: | - |
Broadband: | N/A or Unknown |
Sprinklers: | N/A or Unknown |
Description: | None Available |
|
D-114 |
1,485 |
- |
- |
$ sf/m |
- |
- / - |
More Info |
Lease Type: | - |
Lease Terms: | - |
Last Updated: | Nov 10, 2015 |
Improvement Allowance: | - |
CAM: | - |
Load Factor: | - |
Warehouse %: | - |
Clearance Height: | - |
Heating Description: | - |
Power Description: | - |
Parking Spaces: | - |
# of High Docks: | - |
# of Grade Docks: | - |
Broadband: | N/A or Unknown |
Sprinklers: | N/A or Unknown |
Description: | None Available |
|
D-113B |
700 |
- |
- |
$ sf/m |
- |
- / - |
More Info |
Lease Type: | - |
Lease Terms: | - |
Last Updated: | Nov 10, 2015 |
Improvement Allowance: | - |
CAM: | - |
Load Factor: | - |
Warehouse %: | - |
Clearance Height: | - |
Heating Description: | - |
Power Description: | - |
Parking Spaces: | - |
# of High Docks: | - |
# of Grade Docks: | - |
Broadband: | N/A or Unknown |
Sprinklers: | N/A or Unknown |
Description: | None Available |
|
A-103 |
1,056 |
- |
- |
$ sf/m |
- |
- / - |
More Info |
Lease Type: | Gross |
Lease Terms: | - |
Last Updated: | Jul 29, 2016 |
Improvement Allowance: | - |
CAM: | - |
Load Factor: | - |
Warehouse %: | - |
Clearance Height: | - |
Heating Description: | - |
Power Description: | - |
Parking Spaces: | - |
# of High Docks: | - |
# of Grade Docks: | - |
Broadband: | N/A or Unknown |
Sprinklers: | N/A or Unknown |
Description: | None Available |
|